资源推介

快速指引
Journal Data Filtered By: Selected JCR Year: 2013 Selected Editions: SCIE,SSCI
发布时间:2015-07-14,访问量:4576

附件内容:Journal Data Filtered By: Selected JCR Year: 2013 Selected Editions: SCIE,SSCI.xlsx

说明:以下表格仅显示部分内容,如需查看全部内容,请下载上面的附件内容。

Rank Full Journal Title Total Cites Journal Impact Factor Eigenfactor Score
1 CA-A CANCER JOURNAL FOR CLINICIANS 16,130 162.5 0.06027
2 NEW ENGLAND JOURNAL OF MEDICINE 257,469 54.42 0.65916
3 CHEMICAL REVIEWS 124,463 45.661 0.2176
4 REVIEWS OF MODERN PHYSICS 37,647 42.86 0.12878
5 NATURE 590,324 42.351 1.60419
6 Annual Review of Immunology 16,653 41.392 0.04788
7 NATURE REVIEWS GENETICS 26,358 39.794 0.12699
8 LANCET 176,528 39.207 0.38168
9 NATURE BIOTECHNOLOGY 42,156 39.08 0.14398
10 NATURE REVIEWS CANCER 36,052 37.912 0.11209
11 NATURE REVIEWS DRUG DISCOVERY 21,454 37.231 0.06325
12 NATURE REVIEWS MOLECULAR CELL BIOLOGY 34,124 36.458 0.13375
13 NATURE MATERIALS 54,962 36.425 0.20038
14 NATURE REVIEWS IMMUNOLOGY 27,024 33.836 0.10349
15 Nature Nanotechnology 27,858 33.265 0.15695
16 CELL 191,226 33.116 0.59956
17 SCIENCE 537,035 31.477 1.2763
18 NATURE REVIEWS NEUROSCIENCE 30,120 31.376 0.0891
19 CHEMICAL SOCIETY REVIEWS 63,071 30.425 0.21388
20 JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 124,822 30.387 0.25174
21 Nature Photonics 18,623 29.958 0.11878
22 NATURE GENETICS 81,548 29.648 0.27583
23 PHYSIOLOGICAL REVIEWS 23,974 29.041 0.04169
24 NATURE MEDICINE 60,002 28.054 0.16308
25 PROGRESS IN POLYMER SCIENCE 17,446 26.854 0.03058
26 Annual Review of Biochemistry 20,070 26.534 0.04981
27 NATURE METHODS 24,560 25.953 0.15317
28 PROGRESS IN MATERIALS SCIENCE 6,903 25.87 0.01506
29 NATURE IMMUNOLOGY 34,765 24.973 0.14263
30 LANCET ONCOLOGY 20,565 24.725 0.0931
31 SURFACE SCIENCE REPORTS 4,410 24.562 0.00828
32 ACCOUNTS OF CHEMICAL RESEARCH 47,005 24.348 0.11178
33 Annual Review of Astronomy and Astrophysics 8,312 24.037 0.02248
34 CANCER CELL 24,929 23.893 0.11487
35 NATURE REVIEWS MICROBIOLOGY 16,774 23.317 0.06896
36 Nature Chemistry 12,440 23.297 0.07213
37 PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 21,386 22.91 0.03948
38 Annual Review of Neuroscience 13,345 22.66 0.02782
39 Cell Stem Cell 15,492 22.151 0.11745
40 Annual Review of Pathology-Mechanisms of Disease 2,767 22.128 0.01441
41 LANCET NEUROLOGY 17,534 21.823 0.06726
42 TRENDS IN COGNITIVE SCIENCES 18,076 21.147 0.0439
42 TRENDS IN COGNITIVE SCIENCES 18,076 21.147 0.0439
44 Nature Physics 20,321 20.603 0.17336
45 Annual Review of Psychology 11,810 20.533 0.02458
45 Annual Review of Psychology 11,810 20.533 0.02458
47 Annual Review of Cell and Developmental Biology 9,224 20.241 0.02485
48 NATURE CELL BIOLOGY 34,482 20.058 0.14265
49 IMMUNITY 34,787 19.748 0.14034
50 LANCET INFECTIOUS DISEASES 11,710 19.446 0.04036
51 ENDOCRINE REVIEWS 13,623 19.358 0.02068
52 Annual Review of Plant Biology 15,228 18.9 0.02559
53 PHARMACOLOGICAL REVIEWS 11,069 18.551 0.0171
54 Annual Review of Pharmacology and Toxicology 7,373 18.523 0.01213
55 Nano Today 3,855 18.432 0.01466
56 Annual Review of Genetics 7,015 18.115 0.02496
57 ADVANCES IN PHYSICS 5,026 18.062 0.0102
58 JOURNAL OF CLINICAL ONCOLOGY 130,991 17.879 0.37119
59 Alzheimers & Dementia 3,821 17.472 0.01606
60 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 5,978 16.909 0.01309
61 Cell Metabolism 15,636 16.747 0.07873
62 Living Reviews in Relativity 1,600 16.526 0.00634
63 Annual Review of Marine Science 1,628 16.381 0.01243
64 BMJ-British Medical Journal 85,434 16.378 0.16067
65 ALDRICHIMICA ACTA 1,066 16.333 0.00243
66 ANNALS OF INTERNAL MEDICINE 47,309 16.104 0.10285
67 CLINICAL MICROBIOLOGY REVIEWS 12,781 16 0.01946
68 NEURON 71,989 15.982 0.22641
69 Cancer Discovery 2,210 15.929 0.0175
70 Nature Reviews Clinical Oncology 3,523 15.696 0.02286
71 Annual Review of Physical Chemistry 7,570 15.678 0.015
72 REPORTS ON PROGRESS IN PHYSICS 11,421 15.633 0.03447
73 Annual Review of Materials Research 5,833 15.629 0.01155
74 Energy & Environmental Science 22,428 15.49 0.0873
75 Annual Review of Medicine 5,560 15.478 0.0148
76 ADVANCED MATERIALS 107,567 15.409 0.27528
77 TRENDS IN ECOLOGY & EVOLUTION 26,806 15.353 0.05438
78 JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 79,235 15.343 0.20014
79 Nature Climate Change 2,871 15.295 0.02112
79 Nature Climate Change 2,871 15.295 0.02112
81 MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 9,547 15.255 0.01623
82 JNCI-Journal of the National Cancer Institute 37,903 15.161 0.0725
83 MOLECULAR PSYCHIATRY 13,902 15.147 0.03938
84 NATURE NEUROSCIENCE 46,095 14.976 0.15151
85 BEHAVIORAL AND BRAIN SCIENCES 7,017 14.962 0.00969
85 BEHAVIORAL AND BRAIN SCIENCES 7,017 14.962 0.00969
87 CIRCULATION 158,661 14.948 0.28802
88 EUROPEAN HEART JOURNAL 36,613 14.723 0.11136
89 Annual Review of Physiology 8,246 14.696 0.01584
90 MOLECULAR CELL 52,033 14.464 0.22563
91 Science Translational Medicine 9,222 14.414 0.07005
92 PSYCHOLOGICAL BULLETIN 34,080 14.392 0.03187
92 PSYCHOLOGICAL BULLETIN 34,080 14.392 0.03187
94 Advanced Energy Materials 5,433 14.385 0.02205
95 MOLECULAR BIOLOGY AND EVOLUTION 34,971 14.308 0.08732
96 ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 23,718 14.137 0.08464
97 Nature Reviews Neurology 3,257 14.103 0.01898
98 Molecular Systems Biology 7,195 14.099 0.03999
99 PLOS MEDICINE 16,975 14 0.074
100 GASTROENTEROLOGY 62,445 13.926 0.14739
101 JOURNAL OF EXPERIMENTAL MEDICINE 64,191 13.912 0.13872
102 GENOME RESEARCH 30,995 13.852 0.14207
103 FEMS MICROBIOLOGY REVIEWS 8,827 13.806 0.02255
104 JOURNAL OF CLINICAL INVESTIGATION 96,908 13.765 0.19352
105 ARCHIVES OF GENERAL PSYCHIATRY 38,622 13.747 0.05477
105 ARCHIVES OF GENERAL PSYCHIATRY 38,622 13.747 0.05477
107 AMERICAN JOURNAL OF PSYCHIATRY 43,193 13.559 0.04942
107 AMERICAN JOURNAL OF PSYCHIATRY 43,193 13.559 0.04942
109 TRENDS IN BIOCHEMICAL SCIENCES 15,910 13.522 0.03767
110 TRENDS IN PLANT SCIENCE 15,367 13.479 0.03429
111 GUT 33,059 13.319 0.0654
112 ASTRONOMY AND ASTROPHYSICS REVIEW 1,071 13.312 0.00662
113 ARCHIVES OF INTERNAL MEDICINE 39,734 13.246 0.08584
114 Nature Chemical Biology 12,495 13.217 0.06653
115 ECOLOGY LETTERS 20,519 13.042 0.06471
116 Annual Review of Entomology 9,546 13.021 0.01048
117 Annual Review of Microbiology 9,159 13.018 0.01719
118 PROGRESS IN LIPID RESEARCH 4,382 12.963 0.00883
119 Nature Reviews Endocrinology 2,753 12.958 0.01608
120 NANO LETTERS 103,399 12.94 0.37513
121 Annual Review of Clinical Psychology 2,542 12.921 0.00947
121 Annual Review of Clinical Psychology 2,542 12.921 0.00947
123 IMMUNOLOGICAL REVIEWS 13,018 12.909 0.04899
124 TRENDS IN NEUROSCIENCES 18,523 12.902 0.03691
125 World Psychiatry 1,459 12.846 0.00379
125 World Psychiatry 1,459 12.846 0.00379
127 Psychological Science in the Public Interest 584 12.833 0.00216
128 ADVANCED DRUG DELIVERY REVIEWS 23,820 12.707 0.03938
129 GENES & DEVELOPMENT 59,234 12.639 0.16574
130 EUROPEAN UROLOGY 19,389 12.48 0.0564
131 Annual Review of Biomedical Engineering 3,486 12.45 0.00778
132 TRENDS IN CELL BIOLOGY 11,144 12.314 0.03868
133 Annual Review of Biophysics 1,975 12.25 0.01724
134 Cell Host & Microbe 7,622 12.194 0.05316
135 MOLECULAR INTERVENTIONS 1,073 12.143 0.00197
136 COORDINATION CHEMISTRY REVIEWS 27,922 12.098 0.03644
137 ACS Nano 58,446 12.033 0.27094
138 TRENDS IN IMMUNOLOGY 8,638 12.031 0.02783
139 AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE 51,564 11.986 0.09514
140 CELL RESEARCH 8,083 11.981 0.03778
141 ANNALS OF NEUROLOGY 33,670 11.91 0.06321
142 Annual Review of Condensed Matter Physics 845 11.909 0.00854
143 Living Reviews in Solar Physics 582 11.833 0.00391
144 MATERIALS SCIENCE & ENGINEERING R-REPORTS 5,154 11.789 0.00765
145 PLOS BIOLOGY 24,324 11.771 0.11227
146 Nature Geoscience 10,224 11.668 0.0919
147 NATURE STRUCTURAL & MOLECULAR BIOLOGY 25,691 11.633 0.11795
148 JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS 2,239 11.625 0.00372
149 TRENDS IN GENETICS 11,015 11.597 0.03149
150 BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY 13,505 11.574 0.03257
151 SYSTEMATIC BIOLOGY 12,226 11.532 0.02871
152 JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 462,510 11.444 0.81912
153 Autophagy 7,829 11.423 0.03566
154 ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 215,408 11.336 0.50392
155 Annual Review of Fluid Mechanics 7,538 11.26 0.01496
156 JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 36,389 11.248 0.07898
157 HEPATOLOGY 53,052 11.19 0.12712
158 CIRCULATION RESEARCH 47,185 11.089 0.09281
159 Oceanography and Marine Biology 2,180 11.083 0.00198
160 Annual Review of Phytopathology 5,920 11 0.00826
161 AMERICAN JOURNAL OF HUMAN GENETICS 33,944 10.987 0.08038
162 Annual Review of Ecology Evolution and Systematics 16,396 10.977 0.01861
163 Materials Today 4,739 10.85 0.014
164 Nature Reviews Gastroenterology & Hepatology 2,342 10.807 0.01377
165 EMBO JOURNAL 76,176 10.748 0.15325
166 Nature Communications 17,193 10.742 0.12343
167 NATURAL PRODUCT REPORTS 7,158 10.715 0.01728
168 GENOME BIOLOGY 19,687 10.465 0.08275
169 Annual Review of Nutrition 4,846 10.459 0.0058
170 ADVANCED FUNCTIONAL MATERIALS 42,244 10.439 0.12081
171 JOURNAL OF HEPATOLOGY 24,551 10.401 0.06827
172 REVIEWS OF GEOPHYSICS 7,418 10.4 0.01264
173 DEVELOPMENTAL CELL 21,439 10.366 0.09938
174 MOLECULAR ASPECTS OF MEDICINE 3,486 10.302 0.00845
175 PROGRESS IN NEUROBIOLOGY 11,310 10.301 0.02122
176 NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS 15,111 10.284 0.03843
177 Nature Reviews Rheumatology 2,596 10.252 0.01562
178 BRAIN 44,457 10.226 0.0902
179 Nano Energy 971 10.211 0.00282
180 Annual Review of Earth and Planetary Sciences 5,457 10.188 0.01268
181 Nature Reviews Cardiology 2,196 10.154 0.01314
182 TRENDS IN MOLECULAR MEDICINE 6,659 10.11 0.0209
183 QUARTERLY REVIEWS OF BIOPHYSICS 2,529 10.083 0.00546
184 TRENDS IN BIOTECHNOLOGY 10,767 10.04 0.02049
185 TRENDS IN PHARMACOLOGICAL SCIENCES 10,912 9.988 0.02406
186 Perspectives on Psychological Science 3,122 9.955 0.01964
187 EXERCISE IMMUNOLOGY REVIEW 513 9.929 0.00118
188 CURRENT BIOLOGY 46,037 9.916 0.15525
189 NPG Asia Materials 654 9.902 0.00333
190 PROGRESS IN RETINAL AND EYE RESEARCH 3,875 9.897 0.00845
191 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 565,934 9.809 1.50118
192 TRENDS IN MICROBIOLOGY 8,763 9.808 0.0211
193 Advances in Anatomy Embryology and Cell Biology 399 9.8 5.30E-04
194 BIOLOGICAL REVIEWS 7,261 9.79 0.01426
195 ACTA NEUROPATHOLOGICA 12,284 9.777 0.03093
196 BLOOD 149,865 9.775 0.41182
197 PROGRESS IN PHOTOVOLTAICS 6,206 9.696 0.01613
198 Advances in Optics and Photonics 660 9.688 0.0048
198 JOURNAL OF CELL BIOLOGY 71,491 9.688 0.14947
200 ATHEROSCLEROSIS SUPPLEMENTS 744 9.667 9.40E-04
201 PLANT CELL 44,699 9.575 0.08771
202 Physics of Life Reviews 828 9.478 0.00274
203 BIOLOGICAL PSYCHIATRY 40,687 9.472 0.08177
204 JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY 31,083 9.466 0.06359
205 CLINICAL INFECTIOUS DISEASES 49,629 9.416 0.12905
206 ACM Transactions on Intelligent Systems and Technology 1,028 9.39 0.00683
207 CURRENT OPINION IN PLANT BIOLOGY 10,736 9.385 0.02855
208 LEUKEMIA 19,431 9.379 0.05716
209 PSYCHOTHERAPY AND PSYCHOSOMATICS 3,073 9.37 0.00558
209 PSYCHOTHERAPY AND PSYCHOSOMATICS 3,073 9.37 0.00558
211 Laser & Photonics Reviews 2,114 9.313 0.01196
212 STUDIES IN MYCOLOGY 1,461 9.296 0.00269
213 CANCER RESEARCH 142,970 9.284 0.25773
214 ANNALS OF THE RHEUMATIC DISEASES 29,337 9.27 0.07422
215 ISME Journal 8,309 9.267 0.04025
216 AMERICAN JOURNAL OF GASTROENTEROLOGY 28,995 9.213 0.06233
217 INTERNATIONAL JOURNAL OF EPIDEMIOLOGY 15,985 9.197 0.03884
218 SEMINARS IN CANCER BIOLOGY 4,731 9.143 0.01322
219 SLEEP MEDICINE REVIEWS 3,512 9.141 0.00922
220 Annual Review of Genomics and Human Genetics 2,345 9.132 0.01042
221 Wiley Interdisciplinary Reviews-Computational Molecular Science 1,176 9.041 0.00526
222 BIOTECHNOLOGY ADVANCES 8,184 8.905 0.02099
223 TRENDS IN ENDOCRINOLOGY AND METABOLISM 6,047 8.868 0.01917
224 DRUG RESISTANCE UPDATES 2,113 8.816 0.00483
225 NUCLEIC ACIDS RESEARCH 126,356 8.808 0.33438
226 IEEE Transactions on Industrial Informatics 2,644 8.785 0.00823
227 FISH AND FISHERIES 2,243 8.755 0.00818
228 CURRENT OPINION IN STRUCTURAL BIOLOGY 10,465 8.747 0.03492
229 CURRENT OPINION IN CELL BIOLOGY 14,069 8.736 0.04667
230 PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY 2,195 8.711 0.00437
231 HUMAN REPRODUCTION UPDATE 5,799 8.657 0.01346
232 ADVANCES IN COLLOID AND INTERFACE SCIENCE 7,891 8.636 0.01381
233 SCHIZOPHRENIA BULLETIN 13,188 8.607 0.02955
233 SCHIZOPHRENIA BULLETIN 13,188 8.607 0.02955
235 Chemical Science 9,303 8.601 0.04009
236 DIABETES CARE 52,771 8.57 0.10565
237 CURRENT OPINION IN GENETICS & DEVELOPMENT 8,165 8.568 0.03152
238 THORAX 18,780 8.562 0.03777
239 ONCOGENE 62,603 8.559 0.12625
240 CHEMISTRY OF MATERIALS 79,744 8.535 0.13293
241 KIDNEY INTERNATIONAL 36,731 8.52 0.06367
242 eLife 722 8.519 0.00277
243 Light-Science & Applications 266 8.476 0.00114
244 DIABETES 49,801 8.474 0.09335
245 Journal of Molecular Cell Biology 1,011 8.432 0.00572
246 FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 5,362 8.412 0.01917
247 CELL DEATH AND DIFFERENTIATION 15,552 8.385 0.04351
247 Physical Review X 1,130 8.385 0.01023
249 Nature Reviews Nephrology 1,915 8.368 0.01157
250 BIOMATERIALS 81,229 8.312 0.13731
251 CEREBRAL CORTEX 24,708 8.305 0.07676
252 NEUROLOGY 76,845 8.303 0.11936
253 METABOLIC ENGINEERING 3,833 8.258 0.01015
254 Geochemical Perspectives 34 8.25 3.40E-04
255 EMBO Molecular Medicine 2,188 8.245 0.0134
256 Cold Spring Harbor Perspectives in Biology 5,419 8.226 0.04533
257 GLOBAL CHANGE BIOLOGY 22,987 8.224 0.06802
258 CLINICAL CANCER RESEARCH 68,311 8.193 0.18711
259 PROGRESS IN SOLID STATE CHEMISTRY 1,608 8.182 0.00116
260 PLoS Genetics 27,581 8.167 0.18782
261 Advances in Catalysis 1,433 8.143 5.70E-04
262 MEDICINAL RESEARCH REVIEWS 3,511 8.131 0.00576
263 GONDWANA RESEARCH 5,879 8.122 0.01679
264 Annual Review of Chemical and Biomolecular Engineering 589 8.109 0.0034
265 PLoS Pathogens 25,613 8.057 0.14214
266 MASS SPECTROMETRY REVIEWS 3,904 8.053 0.00796
267 CURRENT OPINION IN BIOTECHNOLOGY 10,289 8.035 0.02415
268 ARTHRITIS AND RHEUMATISM 46,884 7.871 0.0897
269 CURRENT OPINION IN IMMUNOLOGY 8,714 7.867 0.03193
270 Obesity Reviews 6,388 7.859 0.02105
271 EMBO REPORTS 10,867 7.858 0.03964
272 CRITICAL REVIEWS IN BIOTECHNOLOGY 1,652 7.837 0.00293
273 NEUROPSYCHOPHARMACOLOGY 21,567 7.833 0.05761
274 Theranostics 1,112 7.827 0.00365
275 ACADEMY OF MANAGEMENT REVIEW 17,707 7.817 0.01441
276 Annual Review of Analytical Chemistry 1,320 7.814 0.01452
277 JOURNAL OF PINEAL RESEARCH 6,136 7.812 0.00753
278 Nature Protocols 20,399 7.782 0.08865
279 CLINICAL CHEMISTRY 27,192 7.768 0.0376
280 PHARMACOLOGY & THERAPEUTICS 11,180 7.745 0.02208
281 PHYSICAL REVIEW LETTERS 378,568 7.728 1.00952
282 PSYCHOLOGICAL REVIEW 22,243 7.719 0.01853
282 PSYCHOLOGICAL REVIEW 22,243 7.719 0.01853
284 ANTIOXIDANTS & REDOX SIGNALING 14,273 7.667 0.04464
285 CURRENT OPINION IN CHEMICAL BIOLOGY 9,066 7.652 0.02522
286 HYPERTENSION 34,751 7.632 0.06457
287 AGEING RESEARCH REVIEWS 2,399 7.628 0.00728
288 NEUROSCIENTIST 3,594 7.618 0.00918
289 BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER 3,672 7.584 0.01089
290 FRONTIERS IN NEUROENDOCRINOLOGY 3,070 7.581 0.00932
291 Journal of Biomedical Nanotechnology 3,474 7.578 0.00677
292 ACS Catalysis 4,446 7.572 0.01764
293 Cold Spring Harbor Perspectives in Medicine 1,240 7.559 0.00799
294 PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW 3,509 7.545 0.00866
295 Mucosal Immunology 2,420 7.537 0.01345
296 Small 22,483 7.514 0.07769
297 JOURNAL OF PSYCHIATRY & NEUROSCIENCE 2,519 7.492 0.0066
297 JOURNAL OF PSYCHIATRY & NEUROSCIENCE 2,519 7.492 0.0066
299 JACC-Cardiovascular Interventions 4,558 7.44 0.02873
300 BMC BIOLOGY 3,214 7.431 0.01637
301 Journal of Cachexia Sarcopenia and Muscle 516 7.413 0.00188
302 PLANT PHYSIOLOGY 69,345 7.394 0.09957
303 CLINICAL PHARMACOLOGY & THERAPEUTICS 15,106 7.39 0.03442
304 BRITISH JOURNAL OF PSYCHIATRY 22,364 7.343 0.02925
304 BRITISH JOURNAL OF PSYCHIATRY 22,364 7.343 0.02925
306 Nanotoxicology 2,015 7.336 0.00625
307 Academy of Management Annals 778 7.333 0.00713
307 EPIDEMIOLOGIC REVIEWS 2,953 7.333 0.00514
309 JOURNAL OF PATHOLOGY 14,897 7.33 0.03607
310 EMERGING INFECTIOUS DISEASES 24,364 7.327 0.06399
311 MUTATION RESEARCH-REVIEWS IN MUTATION RESEARCH 2,820 7.326 0.00678
312 BMC Medicine 4,052 7.276 0.01741
313 JOURNAL OF CONTROLLED RELEASE 31,650 7.261 0.05261
314 MOLECULAR & CELLULAR PROTEOMICS 15,491 7.254 0.05307
315 GLOBAL ECOLOGY AND BIOGEOGRAPHY 6,199 7.242 0.01719
316 ACTA CRYSTALLOGRAPHICA SECTION D-BIOLOGICAL CRYSTALLOGRAPHY 14,310 7.232 0.06393
317 CURRENT OPINION IN MICROBIOLOGY 7,917 7.216 0.02586
318 Cell Reports 2,416 7.207 0.01927
319 ANNALS OF SURGERY 38,297 7.188 0.06601
320 CLINICAL PSYCHOLOGY REVIEW 8,980 7.179 0.02261
321 CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE 2,710 7.167 0.00456
322 EARTH-SCIENCE REVIEWS 7,460 7.135 0.0186
323 STEM CELLS 20,399 7.133 0.06148
324 CHEST 45,651 7.132 0.07787
325 EUROPEAN RESPIRATORY JOURNAL 27,463 7.125 0.05615
326 ChemSusChem 6,913 7.117 0.02602
327 ECOLOGICAL MONOGRAPHS 9,092 7.107 0.00991
328 AUTOIMMUNITY REVIEWS 5,456 7.095 0.01633
329 ENVIRONMENTAL HEALTH PERSPECTIVES 31,363 7.029 0.0549
330 JOURNAL OF AUTOIMMUNITY 4,264 7.018 0.0114
331 ARCHIVES OF NEUROLOGY 22,121 7.008 0.04173
332 CRITICAL REVIEWS IN CLINICAL LABORATORY SCIENCES 1,143 7 0.00177
333 Particle and Fibre Toxicology 1,934 6.987 0.00601
334 JACC-Cardiovascular Imaging 3,744 6.986 0.02309
335 Circulation-Cardiovascular Interventions 2,311 6.982 0.01584
336 Nano Research 4,140 6.963 0.01919
337 FUNGAL DIVERSITY 2,120 6.938 0.0064
338 HUMAN BRAIN MAPPING 14,858 6.924 0.0418
339 AMERICAN JOURNAL OF CLINICAL NUTRITION 52,237 6.918 0.08323
340 DIABETOLOGIA 26,485 6.88 0.05552
341 mBio 2,747 6.875 0.01705
342 JOURNAL OF MANAGEMENT 9,110 6.862 0.01798
343 GREEN CHEMISTRY 18,513 6.852 0.03992
344 PLANT JOURNAL 36,475 6.815 0.07366
345 STRUCTURE 13,343 6.794 0.04742
346 CURRENT OPINION IN NEUROBIOLOGY 12,062 6.765 0.03592
347 Circulation-Cardiovascular Imaging 2,341 6.752 0.01403
348 Health Psychology Review 302 6.75 0.00109
349 JOURNAL OF NEUROSCIENCE 167,915 6.747 0.41376
350 Nanoscale 16,387 6.739 0.05605
351 NEW ASTRONOMY REVIEWS 790 6.722 0.0029
352 CHEMICAL COMMUNICATIONS 139,193 6.718 0.31646
353 Journal of Physical Chemistry Letters 13,562 6.687 0.06759
354 HUMAN MOLECULAR GENETICS 35,897 6.677 0.10701
355 BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY 2,461 6.64 0.00256
356 Neuron Glia Biology 561 6.636 0.00161
357 Annual Review of Public Health 3,779 6.627 0.00698
357 Annual Review of Public Health 3,779 6.627 0.00698
357 Oncotarget 2,217 6.627 0.01103
360 JOURNAL OF MATERIALS CHEMISTRY 83,225 6.626 0.22697
361 TRAC-TRENDS IN ANALYTICAL CHEMISTRY 8,346 6.612 0.01792
362 Molecular Plant 3,444 6.605 0.01622
363 Polymer Reviews 1,267 6.593 0.00398
364 JOURNAL OF BONE AND MINERAL RESEARCH 23,020 6.589 0.04442
365 CHEMISTRY & BIOLOGY 10,344 6.586 0.02944
366 ANNALS OF ONCOLOGY 24,363 6.578 0.07521
367 EUROPEAN JOURNAL OF HEART FAILURE 6,854 6.577 0.0227
368 HARVARD LAW REVIEW 4,274 6.567 0.00496
369 AIDS 22,630 6.557 0.05772
370 INTERNATIONAL MATERIALS REVIEWS 2,534 6.552 0.00371
371 CYTOKINE & GROWTH FACTOR REVIEWS 4,662 6.537 0.00919
372 Clinical Gastroenterology and Hepatology 9,149 6.534 0.03274
373 IEEE WIRELESS COMMUNICATIONS 2,910 6.524 0.0119
374 IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS 24,432 6.5 0.0612
375 IEEE Communications Surveys and Tutorials 2,002 6.49 0.00959
376 Annual Review of Nuclear and Particle Science 2,322 6.487 0.00646
377 Seminars in Immunopathology 1,649 6.482 0.00842
378 CANCER TREATMENT REVIEWS 4,867 6.466 0.01414
379 BIOSENSORS & BIOELECTRONICS 26,704 6.451 0.05317
380 CANCER AND METASTASIS REVIEWS 5,249 6.449 0.01335
381 GENETICS IN MEDICINE 4,703 6.435 0.0194
382 MOLECULAR THERAPY 12,709 6.425 0.03936
383 CRITICAL REVIEWS IN TOXICOLOGY 3,232 6.414 0.00529
384 CURRENT OPINION IN COLLOID & INTERFACE SCIENCE 4,931 6.398 0.00944
385 NEW PHYTOLOGIST 30,697 6.373 0.06453
386 JOURNAL OF INVESTIGATIVE DERMATOLOGY 24,351 6.372 0.04247
387 MODERN PATHOLOGY 11,084 6.364 0.02894
388 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY 16,265 6.354 0.02301
388 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY 16,265 6.354 0.02301
390 JOURNAL OF ECONOMIC LITERATURE 5,479 6.341 0.02386
391 Science Signaling 6,207 6.337 0.04692
392 ORGANIC LETTERS 80,234 6.324 0.17842
393 PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 29,689 6.314 0.08509
394 PSYCHOLOGICAL INQUIRY 2,356 6.312 0.00329
395 JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM 69,351 6.31 0.11799
396 IEEE TRANSACTIONS ON FUZZY SYSTEMS 7,208 6.306 0.01207
397 Current Opinion in Virology 1,202 6.298 0.00761
398 DRUG METABOLISM REVIEWS 2,314 6.286 0.00346
399 OncoImmunology 1,133 6.283 0.00331
400 ASTROPHYSICAL JOURNAL 193,430 6.28 0.48138
401 DEVELOPMENT 51,998 6.273 0.1198
402 Advances in Ecological Research 1,823 6.25 0.00158
403 ENVIRONMENTAL MICROBIOLOGY 15,872 6.24 0.04951
404 Biotechnology for Biofuels 1,790 6.221 0.00701
405 JOURNAL OF HIGH ENERGY PHYSICS 59,088 6.22 0.16578
406 Clinical Epigenetics 273 6.219 0.00112
407 TRENDS IN PARASITOLOGY 5,341 6.217 0.01331
408 RADIOLOGY 45,811 6.214 0.07197
409 AMERICAN JOURNAL OF TRANSPLANTATION 17,061 6.19 0.05028
410 EPIDEMIOLOGY 9,837 6.178 0.02596
410 EPIDEMIOLOGY 9,837 6.178 0.02596
412 INTERNATIONAL JOURNAL OF CARDIOLOGY 15,179 6.175 0.03537
413 OPHTHALMOLOGY 28,188 6.17 0.0534
414 ANESTHESIOLOGY 22,247 6.168 0.03554
415 CARBON 39,497 6.16 0.06461
416 Wiley Interdisciplinary Reviews-RNA 1,015 6.154 0.00664
417 CRITICAL CARE MEDICINE 33,784 6.147 0.06336
418 NEUROIMAGE 69,654 6.132 0.17318
