新闻动态

快速指引
313种化学类SCI期刊2010引用情况一览表
发布时间:2012-02-20,访问量:1798
  Year ISSN ImpactFactor Citations Per Paper
NATURE 2010 0028-0836 36.101 208.04
SCIENCE 2010 0036-8075 31.364 186.61
CHEM REV 2010 0009-2665 33.033 142.15
PROG POLYM SCI 2010 0079-6700 22.870 84.75
ACCOUNTS CHEM RES 2010 0001-4842 21.840 82.34
SURF SCI REP 2010 0167-5729 18.593 72.71
NAT METHODS 2010 1548-7091 20.717 63.85
ANNU REV PHYS CHEM 2010 0066-426X 12.245 62.27
ALDRICHIM ACTA 2010 0002-5100 11.786 53.96
CHEM SOC REV 2010 0306-0012 26.583 51.69
PROC NAT ACAD SCI USA 2010 0027-8424 9.771 50.25
CATAL REV 2010 0161-4940 7.000 50.18
COORD CHEM REV 2010 0010-8545 10.018 47.60
NANO LETT 2010 1530-6984 12.186 41.16
J PHOTOCHEM PHOTOBIOL C 2010 1389-5567 10.810 40.01
ANGEW CHEM INT ED 2010 1433-7851 12.730 37.51
J AM CHEM SOC 2010 0002-7863 9.019 37.34
NAT PROD REP 2010 0265-0568 8.881 34.23
CURR OPIN COLLOID INTERF SCI 2010 1359-0294 6.130 31.76
INT REV PHYS CHEM 2010 0144-235X 6.528 29.65
ACTA CRYSTALLOGR A 2010 0108-7673 54.333 29.08
ADV POLYM SCI 2010 0065-3195 6.723 28.34
TOP CURR CHEM 2010 0340-1022 2.067 26.37
ADV COLLOID INTERFAC SCI 2010 0001-8686 8.651 26.21
J CATAL 2010 0021-9517 5.415 25.73
PROG SOLID STATE CHEM 2010 0079-6786 1.391 24.50
ANAL CHEM 2010 0003-2700 5.874 24.32
NANO TODAY 2010 1748-0132 11.750 23.86
J CHEM INFORM COMPUT SCI 2010 0095-2338   23.83
TRAC-TREND ANAL CHEM 2010 0165-9936 6.602 22.70
J MED CHEM 2010 0022-2623 5.207 22.12
DALTON TRANS 2010 1477-9226 3.647 21.33
MACROMOLECULES 2010 0024-9297 4.837 20.82
ORG LETT 2010 1523-7060 5.250 20.40
J COMPUT CHEM 2010 0192-8651 4.050 20.09
J PHYS CHEM B 2010 1520-6106 3.603 19.99
APPL CATAL B-ENVIRON 2010 0926-3373 4.749 19.75
ADV SYNTH CATAL 2010 1615-4150 5.250 19.11
STRUCT BOND 2010 0081-5993 4.659 18.76
CHEM-EUR J 2010 0947-6539 5.476 18.33
BIOCONJUGATE CHEM 2010 1043-1802 5.002 18.25
CHEM COMMUN 2010 1359-7345 5.787 18.10
ACTA CRYSTALLOGR B 2010 0108-7681 1.829 18.01
INORG CHEM 2010 0020-1669 4.325 17.88
J ORG CHEM 2010 0022-3263 4.002 17.75
LANGMUIR 2010 0743-7463 4.268 17.70
ACTA CRYSTALLOGR D 2010 0907-4449 6.326 17.57
GREEN CHEM 2010 1463-9262 5.472 17.57
CHEM REC 2010 1527-8999 4.604 17.51
CARBON 2010 0008-6223 4.893 16.98
J CHROMATOGR A 2010 0021-9673 4.194 16.93
LAB CHIP 2010 1473-0197 6.260 16.72
MACROMOL RAPID COMMUN 2010 1022-1336 4.365 16.57
NAT CHEM 2010 1755-4330 17.927 16.48
POLYMER 2010 0032-3861 3.828 16.44
ELECTROPHORESIS 2010 0173-0835 3.569 16.09
ADV CHEM PHYS 2010 0065-2385 4.294 16.05
APPL CATAL A-GEN 2010 0926-860X 3.383 16.03
J APPL CRYSTALLOGR 2010 0021-8898 3.794 16.01
J CHEM SOC PERKIN TRANS 1 2010 1472-7781   15.85
ORGANOMETALLICS 2010 0276-7333 3.888 15.81
ELECTROCHEM COMMUN 2010 1388-2481 4.282 15.77
ANAL CHIM ACTA 2010 0003-2670 4.310 14.91
CURR TOP MED CHEM 2010 1568-0266 4.112 14.83
J BIOL INORG CHEM 2010 0949-8257 3.287 14.42
J MEMBRANE SCI 2010 0376-7388 3.673 14.38
J AM SOC MASS SPECTROM 2010 1044-0305 3.830 14.35
CATAL TODAY 2010 0920-5861 2.993 14.31
J COMPUT AID MOL DES 2010 0920-654X 3.374 14.15
J CHEM SOC PERKIN TRANS 2 2010 1472-779X   13.98
J MASS SPECTR 2010 1076-5174 3.289 13.89
FARADAY DISCUSS 2010 1364-5498 4.538 13.77
J CHEM PHYS 2010 0021-9606 2.920 13.68
CURR ORG CHEM 2010 1385-2728 2.920 13.64
FRESENIUS J ANAL CHEM 2010 0937-0633   13.45
J MOL CATAL A-CHEM 2010 1381-1169 2.872 13.43
PURE APPL CHEM 2010 0033-4545 2.128 13.39
CHEMPHYSCHEM 2010 1439-4235 3.339 13.03
J POLYM SCI POLYM CHEM 2010 0887-624X 3.894 13.01
TETRAHEDRON 2010 0040-4020 3.011 13.00
J ELECTROANAL CHEM 2010 1572-6657 2.732 12.96
J PHYS CHEM A 2010 1089-5639 2.732 12.83
J CHROMATOGR B 2010 1570-0232 2.971 12.68
IND ENG CHEM RES 2010 0888-5885 2.071 12.55
ACS COMB SCI 2010 2156-8952   12.53
J AEROSOL SCI 2010 0021-8502 2.192 12.47
J PHOTOCHEM PHOTOBIOL A 2010 1010-6030 2.243 12.43
ELECTROCHIM ACTA 2010 0013-4686 3.642 12.37
CRYST GROWTH DES 2010 1528-7483 4.389 12.19
ANALYST 2010 0003-2654 3.913 12.05
CHEM PHYS LETT 2010 0009-2614 2.280 11.92
TALANTA 2010 0039-9140 3.722 11.92
NEW J CHEM 2010 1144-0546 2.631 11.86
TETRAHEDRON-ASYMMETR 2010 0957-4166 2.484 11.62
TETRAHEDRON LETT 2010 0040-4039 2.618 11.59
J COLLOID INTERF SCI 2010 0021-9797 3.066 11.46
SYNLETT 2010 0936-5214 2.447 11.36
ACS CHEM BIOL 2010 1554-8929 5.698 11.32
J CHEM THEORY COMPUT 2010 1549-9618 5.138 11.27
EUR J INORG CHEM 2010 1434-1948 2.909 11.12
SEP PURIF TECHNOL 2010 1383-5866 2.774 11.07
J MAGN RESON 2010 1090-7807 2.333 11.02
POLYM DEGRAD STABIL 2010 0141-3910 2.594 11.01
MAT SCI ENG C 2010 0928-4931 2.178 11.00
BIOORGAN MED CHEM 2010 0968-0896 2.978 10.91
EUR J ORG CHEM 2010 1434-193X 3.206 10.89
TOP CATAL 2010 1022-5528 2.359 10.88
ULTRASON SONOCHEM 2010 1350-4177 3.199 10.78
ACS NANO 2010 1936-0851 9.855 10.70
ORG BIOMOL CHEM 2010 1477-0520 3.451 10.62
J CHEM INF MODEL 2010 1549-9596 3.822 10.61
PHYS CHEM CHEM PHYS 2010 1463-9076 3.453 10.51
J ELECTROCHEM SOC 2010 0013-4651 2.420 10.50
INT J MASS SPECTROM 2010 1387-3806 2.009 10.50
J POLYM SCI POLYM PHYS 2010 0887-6266 1.298 10.39
J ORGANOMET CHEM 2010 0022-328X 2.205 10.35
ANAL BIOANAL CHEM 2010 1618-2642 3.841 10.29
EUR POLYM J 2010 0014-3057 2.517 10.28
THEOR CHEM ACC 2010 1432-881X 2.903 10.24
FUEL 2010 0016-2361 3.602 10.16
SYNTHESIS-STUTTGART 2010 0039-7881 2.260 10.13
J SUPERCRIT FLUID 2010 0896-8446 2.986 10.09
DYE PIGMENT 2010 0143-7208 2.635 10.07
J CHEMOMETR 2010 0886-9383 1.377 10.05
EXPERT REV PROTEOMIC 2010 1478-9450 4.406 9.97
MACROMOL CHEM PHYS 2010 1022-1352 2.437 9.92
BIOPHYS CHEM 2010 0301-4622 2.108 9.79
CHEM ENG SCI 2010 0009-2509 2.379 9.78
SURF SCI 2010 0039-6028 2.010 9.67
BIOORG MED CHEM LETT 2010 0960-894X 2.661 9.65
J SOLID STATE CHEM 2010 0022-4596 2.261 9.63
DALTON TRANS 2010 1477-9226 3.647 9.59
MINI-REV MED CHEM 2010 1389-5575 2.622 9.59
AICHE J 2010 0001-1541 2.030 9.56
CARBOHYD POLYM 2010 0144-8617 3.463 9.53
REACT FUNCT POLYM 2010 1381-5148 2.546 9.51
J BIOMATER SCI-POLYM ED 2010 0920-5063 1.842 9.46
J MOL CATAL B-ENZYM 2010 1381-1177 2.330 9.41
ELECTROCHEM SOLID STATE LETT 2010 1099-0062 1.967 9.37
CHEM PHYS 2010 0301-0104 2.017 9.16
COMB CHEM HIGH THROUGHPUT SCR 2010 1386-2073 2.573 9.07
CATAL LETT 2010 1011-372X 1.907 9.01
CATAL COMMUN 2010 1566-7367 2.827 8.99
J BIOMOL SCREEN 2010 1087-0571 2.500 8.92
COLLOID SURFACE A 2010 0927-7757 2.130 8.81
J RAMAN SPECTROSC 2010 0377-0486 3.137 8.72
CHIRALITY 2010 0899-0042 2.892 8.67
BIOORG CHEM 2010 0045-2068 1.466 8.65
MOL INFORM 2010 1868-1743 0.000 8.57
CARBOHYD RES 2010 0008-6215 1.898 8.49
POLYHEDRON 2010 0277-5387 2.033 8.47
J SEP SCI 2010 1615-9306 2.631 8.41
J ANAL ATOM SPECTROM 2010 0267-9477 4.372 8.21
J ANAL TOXICOL 2010 0146-4760 1.545 8.14
PLASMA CHEM PLASMA PROCESS 2010 0272-4324 1.798 8.06
CHEM-ASIAN J 2010 1861-4728 4.188 8.00
EUR J MED CHEM 2010 0223-5234 3.193 7.99
J MOL MODEL 2010 1610-2940 1.871 7.91
FLUID PHASE EQUILIBR 2010 0378-3812 2.253 7.90
CRYSTENGCOMM 2010 1466-8033 4.006 7.87
FUEL PROCESS TECHNOL 2010 0378-3820 2.781 7.85
POLYM INT 2010 0959-8103 2.056 7.84
ORG PROCESS RES DEV 2010 1083-6160 2.207 7.83
CHEMSUSCHEM 2010 1864-5631 6.325 7.82
INORG CHIM ACTA 2010 0020-1693 1.899 7.81
CALPHAD-COMPUT COUP PHASE DIA 2010 0364-5916 1.429 7.80
INORG CHEM COMMUN 2010 1387-7003 1.974 7.76
AUST J CHEM 2010 0004-9425 1.681 7.65
J CRYST GROWTH 2010 0022-0248 1.737 7.60
SAR QSAR ENVIRON RES 2010 1062-936X 1.560 7.56
HELV CHIM ACTA 2010 0018-019X 1.284 7.56
J APPL ELECTROCHEM 2010 0021-891X 1.494 7.50
J FLUORINE CHEM 2010 0022-1139 1.719 7.50
CHEM ENG J 2010 1385-8947 3.074 7.49
MOL PHYS 2010 0026-8976 1.743 7.35
CHEM LETT 2010 0366-7022 1.400 7.34
BULL CHEM SOC JPN 2010 0009-2673 1.574 7.32
SOLVENT EXTR ION EXCH 2010 0736-6299 1.821 7.31
USP KHIM 2010 0042-1308   7.13
J CHEM TECHNOL BIOTECHNOL 2010 0268-2575 1.818 7.12
SOLID STATE NUCL MAGN RESON 2010 0926-2040 1.804 7.06
MACROMOL THEORY SIMUL 2010 1022-1344 1.440 7.06
POWDER TECHNOL 2010 0032-5910 1.887 7.03
COLLOID POLYM SCI 2010 0303-402X 2.443 6.93
APPL ORGANOMET CHEM 2010 0268-2605 2.062 6.89
CHEM PHARM BULL 2010 0009-2363 1.507 6.87
J POLYM ENVIRON 2010 1566-2543 1.507 6.82
J CHEM THERMODYN 2010 0021-9614 2.794 6.81
J FLUORESC 2010 1053-0509 1.966 6.67
POLYM ADVAN TECHNOL 2010 1042-7147 1.776 6.67
C R CHIM 2010 1631-0748 1.600 6.59
J PORPHYR PHTHALOCYA 2010 1088-4246 1.246 6.54
J PROCESS CONTR 2010 0959-1524 1.655 6.50
J CHEM ENG DATA 2010 0021-9568 2.089 6.48
MACROMOL SYMP 2010 1022-1360   6.37
CHEM ENG PROCESS 2010 0255-2701 1.729 6.32
J MOL SPECTROSC 2010 0022-2852 1.497 6.26
DESALINATION 2010 0011-9164 1.851 6.23
PLASMA PROCESS POLYM 2010 1612-8850 1.643 6.21
J PHYS ORG CHEM 2010 0894-3230 1.478 6.20
J MOL STRUCT 2010 0022-2860 1.599 6.17
INT J CHEM KINET 2010 0538-8066 1.154 6.15
SUPRAMOL CHEM 2010 1061-0278 1.940 6.14
DRY TECHNOL 2010 0737-3937 1.662 6.11
LIQ CRYST 2010 0267-8292 1.653 6.00
RADIOCHIM ACTA 2010 0033-8230 1.128 5.99
BIOMED CHROMATOGR 2010 0269-3879 1.545 5.95
CAN J CHEM 2010 0008-4042 1.374 5.90
J SOLID STATE ELECTROCHEM 2010 1432-8488 2.234 5.89
J APPL POLYM SCI 2010 0021-8995 1.240 5.82
Z KRISTALLOGR 2010 0044-2968 1.155 5.76
J INCL PHENOM MACROCYCL CHEM 2010 0923-0750 1.220 5.67
ADSORPTION 2010 0929-5607 1.993 5.67
J MACROMOL SCI PURE APPL CHEM 2010 1060-1325 0.816 5.44
Z ANORG ALLG CHEM 2010 0044-2313 1.247 5.36
COMPUT THEOR CHEM 2010 2210-271X   5.33
TRANSIT METAL CHEM 2010 0340-4285 1.166 5.33
SURF INTERFACE ANAL 2010 0142-2421 1.247 5.30
X-RAY SPECTROM 2010 0049-8246 1.661 5.29
J THERM ANAL CALORIM 2010 1388-6150 1.752 5.27
BULL KOR CHEM SOC 2010 0253-2964 0.871 5.26
EUR J MASS SPECTROM 2010 1469-0667 1.103 5.22
INT J QUANTUM CHEM 2010 0020-7608 1.302 5.15
MONATSH CHEM 2010 0026-9247 1.356 5.14
J BRAZIL CHEM SOC 2010 0103-5053 1.343 5.10
MATCH-COMMUN MATH COMPUT CHEM 2010 0340-6253 3.291 5.02
J SOLUT CHEM 2010 0095-9782 1.335 5.00
J MOL LIQ 2010 0167-7322 1.649 4.87
ANAL LETT 2010 0003-2719 0.920 4.83
MOL SIMULAT 2010 0892-7022 1.215 4.78
POLYM J 2010 0032-3896 1.133 4.75
HETEROCYCLES 2010 0385-5414 1.093 4.65
SEPAR SCI TECHNOL 2010 0149-6395 1.015 4.65
CHROMATOGRAPHIA 2010 0009-5893 1.075 4.60
SYN COMMUN 2010 0039-7911 0.937 4.55
CROAT CHEM ACTA 2010 0011-1643 0.713 4.50
COLLECT CZECH CHEM COMMUN 2010 0010-0765 0.853 4.48
TRANS POROUS MEDIA 2010 0169-3913 1.168 4.47
HETEROATOM CHEM 2010 1042-7163 1.044 4.47
POLYM BULL 2010 0170-0839 1.215 4.46
J IND ENG CHEM 2010 1226-086X 2.149 4.38
STRUCT CHEM 2010 1040-0400 1.727 4.34
CHEM ENG RES DES 2010 0263-8762 1.519 4.34
Z PHYS CHEM 2010 0942-9352 1.361 4.32
MACROMOL RES 2010 1598-5032 1.639 4.17
TURK J CHEM 2010 1300-0527 0.756 4.09
MOLECULES 2010 1420-3049 1.988 4.03
J LIQ CHROMATOGR RELAT TECHNOL 2010 1082-6076 0.953 4.02
J MATH CHEM 2010 0259-9791 1.259 4.02
CHIMIA 2010 0009-4293 1.146 3.93
INT J THERMOPHYS 2010 0195-928X 0.750 3.92
CHEM ENG TECHNOL 2010 0930-7516 1.394 3.92
ARKIVOC 2010 1551-7004 1.096 3.85
CRYST RES TECHNOL 2010 0232-1300 0.946 3.85
J HETEROCYCL CHEM 2010 0022-152X 0.962 3.80
J CHROMATOGR SCI 2010 0021-9665 1.078 3.80
Z NATURFORSCH SECT B 2010 0932-0776 0.816 3.77
Z NATURFORSCH SECT A 2010 0932-0784 0.929 3.75
J COORD CHEM 2010 0095-8972 1.932 3.60
ACTA CHIM SLOV 2010 1318-0207 1.011 3.41
ACTA CRYSTALLOGR C 2010 0108-2701 0.745 3.34
INDIAN J CHEM A 2010 0376-4710 0.920 3.10
QUIM NOVA 2010 0100-4042 0.744 3.09
LETT ORG CHEM 2010 1570-1786 0.785 3.07
J CHEM ENG JPN 2010 0021-9592 0.442 3.03
MENDELEEV COMMUN 2010 0959-9436 0.814 3.03
J LABEL COMPOUND RADIOPHARM 2010 0362-4803 1.096 3.00
J RADIOANAL NUCL CHEM 2010 0236-5731 0.777 2.96
KOREAN J CHEM ENG 2010 0256-1115 0.748 2.92
NANOSCALE RES LETT 2010 1931-7573 2.557 2.91
CAN J CHEM ENG 2010 0008-4034 0.707 2.89
REACT KINET MECH CATAL 2010 0133-1736 0.569 2.84
STUD SURF SCI CATAL 2010 0167-2991   2.79
J DISPER SCI TECHNOL 2010 0193-2691 0.628 2.77
ELECTROCHEMISTRY 2010 1344-3542 0.771 2.75
INDIAN J CHEM B 2010 0376-4699 0.562 2.72
ACTA CHIM SIN 2010 0567-7351 0.611 2.63
J CHIN CHEM SOC 2010 0009-4536 0.718 2.61
J PHOTOPOLYM SCI TECHNOL 2010 0914-9244 1.029 2.60
J SERB CHEM SOC 2010 0352-5139 0.725 2.60
J CHEM EDUC 2010 0021-9584 0.571 2.58
ACS SYMP SER 2010 0097-6156   2.58
PHOSPHOR SULFUR SILICON 2010 1042-6507 0.621 2.55
CHIN J CHEM 2010 1001-604X 0.773 2.51
CHIN J ORG CHEM 2010 0253-2786 0.555 2.46
RUSS CHEM BULL 2010 1066-5285 0.629 2.44
J CHEM RES-S 2010 0308-2342   2.44
POL J CHEM 2010 0137-5083 0.441 2.42
CHEM J CHINESE UNIV 2010 0251-0790 0.656 2.37
CHIN J CATAL 2010 0253-9837 0.752 2.35
J CHEM CRYSTALLOGR 2010 1074-1542 0.666 2.17
CHIN J CHEM ENG 2010 1004-9541 0.901 2.07
ACTA CRYSTALLOGR F 2010 1744-3091 0.563 2.03
CHIN J STRUCT CHEM 2010 0254-5861 0.624 2.00
ACTA PHYS-CHIM SIN 2010 1000-6818 0.734 1.97
CHIN J INORG CHEM 2010 1001-4861 0.670 1.92
SPECTROSC SPECTR ANAL 2010 1000-0593   1.85
CHIN J ANAL CHEM 2010 0253-3820 0.798 1.79
CRYSTALLOGR REP 2010 1063-7745 0.644 1.78
CHIN CHEM LETT 2010 1001-8417 0.775 1.77
J ANAL CHEM 2010 1061-9348 0.650 1.71
MOL CRYST LIQ CRYST 2010 1542-1406 0.543 1.68
RUSS J ORGAN CHEM 2010 1070-4280 0.635 1.59
J RARE EARTH 2010 1002-0721 1.086 1.58
J INDIAN CHEM SOC 2010 0019-4522 0.301 1.56
ACTA CRYSTALLOGR E 2010 1600-5368 0.413 1.55
Z KRIST-NEW CRYST STRUCT 2010 1433-7266 0.216 1.37
RUSS J PHYS CHEM 2010 0036-0244 0.503 1.36
REV CHIM 2010 0034-7752 0.693 1.23
RUSS J INORG CHEM 2010 0036-0236 0.467 1.16
RUSS J GEN CHEM 2010 1070-3632 0.394 0.87
CHEM ENG NEWS 2010 0009-2347 0.254 0.81
ASIAN J CHEM 2010 0970-7077 0.247 0.73
打印| 收藏| 返回顶部