新闻动态

快速指引
195种材料类SCI期刊2010引用情况一览表
发布时间:2012-02-22,访问量:1464
Journal Year ISSN ImpactFactor Citations Per Paper
SCIENCE 2010 0036-8075 31.364 201.16
NATURE 2010 0028-0836 36.101 161.75
NAT MATER 2010 1476-1122 29.897 100.88
ANNU REV MATER RES 2010 0084-6600   99.88
MATER SCI ENG R 2010 0927-796X 19.750 87.47
PROC NAT ACAD SCI USA 2010 0027-8424 9.771 73.61
PROG MATER SCI 2010 0079-6425 16.579 70.17
ADV MATER 2010 0935-9648 10.857 41.76
ANNU REV MATER RES 2010 1531-7331 10.333 33.65
J BIOMED MATER RES 2010 0021-9304   31.20
INT MATER REV 2010 0950-6608 5.759 27.59
BIOMATERIALS 2010 0142-9612 7.882 27.52
CHEM MATER 2010 0897-4756 6.397 27.45
ADV FUNCT MATER 2010 1616-301X 8.486 27.39
CURR OPIN SOLID STATE MAT SCI 2010 1359-0286 4.385 25.88
MATER TODAY 2010 1369-7021 6.265 22.25
SMALL 2010 1613-6810 7.333 17.81
NAT NANOTECHNOL 2010 1748-3387 30.306 17.07
MRS BULL 2010 0883-7694 4.747 16.89
ACTA MATER 2010 1359-6454 3.781 16.80
GOLD BULL 2010 0017-1557 2.719 15.22
J MATER CHEM 2010 0959-9428 5.099 14.90
J R SOC INTERFACE 2010 1742-5689 4.259 14.83
COMPOS SCI TECHNOL 2010 0266-3538 2.856 13.09
MICROPOR MESOPOR MATER 2010 1387-1811 3.220 12.64
MATER TRANS JIM 2010 0916-1821   11.95
J BIOMED MATER RES A 2010 1549-3296 3.044 11.73
SCRIPTA MATER 2010 1359-6462 2.806 11.25
SOL ENERG MATER SOL CELL 2010 0927-0248 4.593 10.14
CORROS SCI 2010 0010-938X 3.261 10.14
CEMENT CONCRETE RES 2010 0008-8846 2.187 9.83
COMPOS PART A-APPL SCI MANUF 2010 1359-835X 2.338 9.56
MECH MATER 2010 0167-6636 1.901 9.40
J MATER RES 2010 0884-2914 1.395 9.29
SURF COAT TECH 2010 0257-8972 2.135 8.87
J EUR CERAM SOC 2010 0955-2219 2.574 8.87
J AM CERAM SOC 2010 0002-7820 2.167 8.58
CHEM VAPOR DEPOS 2010 0948-1907 1.804 8.58
MATER SCI ENG A 2010 0921-5093 2.090 8.46
DIAM RELAT MATER 2010 0925-9635 1.825 8.44
NANOTECHNOLOGY 2010 0957-4484 3.644 8.42
MATER SCI ENG B-SOLID STATE M 2010 0921-5107 1.56 8.26
PROG ORG COAT 2010 0300-9440 1.862 8.19
CELLULOSE 2010 0969-0239 2.817 7.93
J BIOMED MATER RES B 2010 1552-4973 2.220 7.83
J MATER SCI-MATER MED 2010 0957-4530 2.325 7.83
EUR CELLS MATER 2010 1473-2262 9.650 7.77
THIN SOLID FILMS 2010 0040-6090 1.909 7.76
HYDROMETALLURGY 2010 0304-386X 1.917 7.68
WEAR 2010 0043-1648 1.635 7.56
POLYM TEST 2010 0142-9418 2.016 7.51
MATER RES BULL 2010 0025-5408 2.145 7.46
INTERMETALLICS 2010 0966-9795 2.327 7.43
METALL MATER TRANS A 2010 1073-5623 1.712 7.32
MATER LETT 2010 0167-577X 2.117 7.17
J NANOPART RES 2010 1388-0764 3.250 7.17
MATER CHEM PHYS 2010 0254-0584 2.353 7.16
OXID MET 2010 0030-770X 1.049 7.14
CEMENT CONCRETE COMP 2010 0958-9465 1.527 7.08
JOM-J MIN MET MAT SOC 2010 1047-4838   6.97
J VAC SCI TECHNOL A 2010 0734-2101 1.286 6.79
SOFT MATTER 2010 1744-683X 4.457 6.67
COMPOS PART B-ENG 2010 1359-8368 1.763 6.58
INT J ADHES ADHES 2010 0143-7496 1.944 6.56
MODEL SIMUL MATER SCI ENG 2010 0965-0393 1.374 6.47
SCI TECHNOL ADV MATER 2010 1468-6996 3.220 6.47
OPT MATER 2010 0925-3467 1.678 6.44
POLYM ENG SCI 2010 0032-3888 1.296 6.43
ADV ENG MATER 2010 1438-1656 1.738 6.42
COMPOS STRUCT 2010 0263-8223 2.028 6.36
INT J FATIGUE 2010 0142-1123 1.799 6.35
J SOL-GEL SCI TECHNOL 2010 0928-0707 1.525 6.34
J VAC SCI TECHNOL B 2010 1071-1023 1.268 6.26
APPL SURF SCI 2010 0169-4332 1.793 6.20
J ALLOY COMPD 2010 0925-8388 2.134 5.98
CORROSION 2010 0010-9312   5.93
J COMPOS CONSTR 2010 1090-0268 1.172 5.85
J ELECTROCERAM 2010 1385-3449 0.674 5.76
COMPUT MATER SCI 2010 0927-0256 1.458 5.64
J THERM SPRAY TECHNOL 2010 1059-9630 1.844 5.57
J MATER PROCESS TECHNOL 2010 0924-0136 1.567 5.53
J MATER SCI 2010 0022-2461 1.855 5.53
J INTEL MAT SYST STRUCT 2010 1045-389X 1.604 5.31
MATER SCI ENG C 2010 0928-4931 2.178 5.29
PHILOS MAG 2010 1478-6435 1.302 5.25
PHYS CHEM GLASSES 2010 1753-3562 0.500 5.24
GRANUL MATTER 2010 1434-5021 1.220 5.17
CERAM INT 2010 0272-8842 1.471 5.14
SCI TECHNOL WELD JOIN 2010 1362-1718 1.518 5.07
J ELECTRON MATER 2010 0361-5235 1.390 5.03
MECH TIME-DEPEND MATER 2010 1385-2000 0.955 5.03
NDT&E INT 2010 0963-8695 1.446 5.00
INT J REFRACT MET HARD MATER 2010 0263-4368 1.410 5.00
J WOOD CHEM TECHNOL 2010 0277-3813 1.167 4.98
J MATER SCI LETT 2010 0261-8028   4.91
FIRE MATER 2010 0308-0501 0.963 4.85
METALL MATER TRANS B 2010 1073-5615 0.963 4.83
J PULP PAP SCI 2010 0826-6220 0.695 4.81
HOLZ ROH WERKST 2010 0018-3768 1.127 4.77
Z METALLK 2010 0044-3093   4.77
J ENG MATER TECHNOL 2010 0094-4289 0.695 4.73
ISIJ INT 2010 0915-1559 0.742 4.68
MATER CHARACT 2010 1044-5803 1.496 4.63
FATIGUE FRACT ENG MATER STRUC 2010 8756-758X 0.888 4.62
J ADHES SCI TECHNOL 2010 0169-4243 0.980 4.59
ACI MATER J 2010 0889-325X 1.023 4.59
MATER TRANS 2010 1345-9678 0.779 4.51
CURR NANOSCI 2010 1573-4137 1.879 4.45
INT J APPL CERAM TECHNOL 2010 1546-542X 1.280 4.44
BULL MATER SCI 2010 0250-4707 0.944 4.34
NORD PULP PAP RES J 2010 0283-2631 0.675 4.26
TEXT RES J 2010 0040-5175 1.102 4.03
J ADHES 2010 0021-8464 1.066 4.02
VACUUM 2010 0042-207X 1.048 3.99
J NANOSCI NANOTECHNOL 2010 1533-4880 1.351 3.99
J POROUS MAT 2010 1380-2224 0.984 3.98
POLYM COMPOSITE 2010 0272-8397 0.998 3.90
MATER SCI TECHNOL 2010 0267-0836 0.705 3.85
J COMPOS MATER 2010 0021-9983 0.968 3.84
SCAND J METALL 2010 0371-0459   3.82
ACS APPL MATER INTERFACES 2010 1944-8244 2.925 3.64
COMPOS INTERFACE 2010 0927-6440 0.573 3.63
JOM 2010 1047-4838 1.175 3.63
MATER DESIGN 2010 0261-3069 1.694 3.58
MATER SCI SEMICOND PROCESS 2010 1369-8001 0.650 3.56
J FIRE SCI 2010 0734-9041 0.942 3.51
CONSTR BUILD MATER 2010 0950-0618 1.366 3.40
APPL COMPOS MATER 2010 0929-189X 0.723 3.39
J MATER SCI-MATER ELECTRON 2010 0957-4522 0.927 3.35
MATER STRUCT 2010 1359-5997 0.850 3.25
NEW CARBON MATER 2010 1007-8827 0.888 3.13
BIOMED MATER 2010 1748-6041 2.467 3.12
MATER CORROS 2010 0947-5117 1.077 2.98
J CERAM SOC JPN 2010 1882-0743 0.795 2.96
TAPPI J 2010 0734-1415 0.788 2.92
J AM LEATHER CHEM ASSN 2010 0002-9726 0.538 2.91
MET MATER INT 2010 1598-9623 1.195 2.88
MATER HIGH TEMP 2010 0960-3409 0.351 2.82
POWDER METALL 2010 0032-5899 0.783 2.80
J MECH BEHAV BIOMED MATER 2010 1751-6161 3.297 2.80
MECH ADV MATER STRUCT 2010 1537-6494 0.734 2.76
MATER RES INNOV 2010 1432-8917 0.638 2.72
REV ADV MATER SCI 2010 1606-5131 0.649 2.68
INT J NANOTECHNOL 2010 1475-7435 1.329 2.54
J THERMOPLAST COMPOS MATER 2010 0892-7057 0.865 2.50
TRANS INST MET FINISH 2010 0020-2967 1.620 2.50
ANTI-CORROS METHOD MATER 2010 0003-5599 0.286 2.48
INT POLYM PROC 2010 0930-777X 0.404 2.44
J REINF PLAST COMPOS 2010 0731-6844 0.823 2.40
ADV APPL CERAM 2010 1743-6753 0.726 2.39
KOVOVE MATER-METAL MATER 2010 0023-432X 0.471 2.24
MATER MANUF PROCESS 2010 1042-6914 0.802 2.24
J OPTOELECTRON ADV MATER 2010 1454-4164 0.412 2.23
PLAST RUBBER COMPOS 2010 1465-8011 0.374 2.23
MAG CONCRETE RES 2010 0024-9831 0.520 2.22
AATCC REV 2010 1532-8813 0.315 2.20
IRONMAK STEELMAK 2010 0301-9233 0.427 2.19
SENSOR MATER 2010 0914-4935 0.349 2.15
FIBER POLYM 2010 1229-9197 0.832 2.07
POLYM-PLAST TECHNOL ENG 2010 0360-2559 0.557 2.06
APPITA J 2010 1038-6807 0.496 2.04
MATER SCI FORUM 2010 0255-5476   2.03
MATER SCI ENG B-ADV FUNCT SOL 2010 0921-5107 1.100 2.00
J MATER ENG PERFORM 2010 1059-9495 0.633 1.98
AM CERAM SOC BULL 2010 0002-7812 0.177 1.93
J MATER SCI TECHNOL 2010 1005-0302 0.759 1.87
TETSU TO HAGANE 2010 0021-1575 0.392 1.79
CAN METALL QUART 2010 0008-4433 0.400 1.78
INT J CAST METALS RES 2010 1364-0461 0.418 1.76
POLYM POLYM COMPOS 2010 0967-3911 0.558 1.74
J COMPUT THEOR NANOSCI 2010 1546-1955 0.843 1.73
FIBRES TEXT EAST EUR 2010 1230-3666 0.629 1.71
J CERAM PROCESS RES 2010 1229-9162 0.481 1.67
J UNIV SCI TECHNOL BEIJING 2010 1005-8850 0.919 1.65
INT J MATER RES 2010 1862-5282 0.860 1.65
J JPN INST METAL 2010 0021-4876 0.407 1.64
WELD J 2010 0043-2296 0.545 1.59
GLASS PHYS CHEM 2010 1087-6596 0.434 1.58
MATER PLAST 2010 0025-5289   1.56
BOL SOC ESP CERAM VIDR 2010 0366-3175 0.204 1.55
MATERIALWISS WERKSTOFFTECH 2010 0933-5137 0.491 1.52
REV METALURGIA 2010 0034-8570 0.250 1.48
STEEL RES INT 2010 1611-3683 0.453 1.43
ACTA METALL SIN 2010 0412-1961 0.477 1.41
PHYS MET METALLOGR 2010 0031-918X 0.465 1.36
RARE METALS 2010 1001-0521 0.643 1.35
J INORG MATER 2010 1000-324X 0.397 1.29
TRANS NONFERR METAL SOC CH 2010 1003-6326 0.676 1.27
INORG MATER 2010 0020-1685 0.416 1.27
KEY ENG MATER 2010 1013-9826   0.99
RARE METAL MAT ENG 2010 1002-185X 0.139 0.83
J WUHAN UNIV TECHNOL-MAT SCI 2010 1000-2413 0.383 0.81
J CENT SOUTH UNIV TECHNOL 2010 1005-9784 0.329 0.79
J IRON STEEL RES INT 2010 1006-706X 0.140 0.61
METALLOFIZ NOVEISH TEKHNOL 2010 1024-1809 0.150 0.58
打印| 收藏| 返回顶部